Here is an example of the type of information you'll find on HarrisonburgTownhouses.com.
Nestled in the woods of the Bluestone Hills neighborhood, The Townes at Bluestone is convenient to everything. Within just a one-mile radius, you will find more than 40 restaurants, major department stores, a 14 screen movie theater and a state-of-the art fitness center. The Townes at Bluestone offers an array of amenities including single and double-car garages, nine-foot ceilings, crown molding, and extensive windows. This community is still under construction and is being developed by OakCrest Builders out of Winchester, VA.
Properties Currently For Sale...
![]() | 348 Blue Stone Hills Dr, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,617 SF | $214,900 | more info |
![]() | 375 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,436 SF | $204,900 | more info |
![]() | 371 Blue Stone Hills Dr, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,436 SF | $203,900 | more info |
![]() | 379 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,436 SF | $197,900 | more info |
Below you will find details of sales in this neighborhood during the past 24 months.
If you have any questions about these sales, please let me know. This data is updated twice per month.
10/31/2011 | 381 Blue Stone Hills Dr, Harrisonburg, VA | 2 BR | 2.5 BA | 1,436 SF | $204,000 |
9/30/2011 | 383 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,582 SF | $213,510 |
9/15/2011 | 377 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,436 SF | $199,900 |
8/12/2011 | 2191 Deyerle Ave, Harrisonburg, VA | 2 BR | 2.5 BA | 1,617 SF | $200,000 |
5/2/2011 | 373 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 3.5 BA | 2,119 SF | $211,000 |
12/22/2010 | 360 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 3 BA | 2,193 SF | $210,000 |
11/12/2010 | 369 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,582 SF | $218,550 |
9/23/2010 | 364 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,617 SF | $226,225 |
5/4/2010 | 362 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,617 SF | $218,500 |
4/22/2010 | 346 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,617 SF | $193,000 |
2/26/2010 | 358 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,617 SF | $204,000 |
2/17/2010 | 356 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 3.5 BA | 2,088 SF | $245,000 |
2/12/2010 | 366 Blue Stone Hills Dr, Harrisonburg, VA | 3 BR | 3.5 BA | 2,088 SF | $235,150 |
Governing Documents:
Supplemental Declaration Of Covenants, The Townes At Bluestone