This house is currently on the market --- click here for details.| Property Characteristics | |
| Finished SF | 1,375 |
| Circa | 1966 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Lot Size | 0.448 acres |
| Pricing | |
| Original Amount of Deed of Trust | $200,000 (9/17/2004) |
| Assessment: Land | $52,000 (2008) |
| Assessment: Improvements | $145,400 (2008) |
| Assessment: Total | $197,400 (2008) |
| Most Recent Sale | $97,500 (9/5/1996) |
| Trustee Sale Details | |
| Date/Time | April 22, 2008 at 10:00 AM |
| Location | Rockingham County Courthouse |
| Deposit | $10K |
